
Two Years Four Semester
Total Credit Hour: 60
Class Time: 6:15 A.M-8:30 A.M
For those with minimum of two years of work experience, the Kathmandu Don Bosco Executive MBA will provide the working professionals with the necessary personal development, professional skills, and networking to enable upward mobility in their chosen careers.
The main reasons for enrolling in KATHMANDU DON BOSCO EMBA are:
- Acquisition of new skills and new perspectives.
- Career development and financial returns.
- Renewed commitment and enthusiasm.
- Immediate reward-for you and your employer.
- Networking.
Outcomes of EMBA
- Acquisition of new skills ad new perspectives.
- Career development and financial returns
- Networking
- National and international exposure
- Knowledge of management and business and its application in real business life.
- Entrepreneurship and entrepreneurial skills
- Career potentials in business and entrepreneurial areas.
- Innovative mindset and global perspective.
Kathmandu Don Bosco College |
|||
EMBA Fee Structure 2020 |
|||
Year/Installment | Particular | EMBA 6 | |
Payable at the time of admission
|
Admission Fee | 41,500 | |
Orientation Charge | 8,500 | ||
Total at the time of Admission | 50,000 | ||
Year 1 (1ST SEMESTER) | Semester Fee | 19,950 | |
1st Installment | Tuition Fee | 23,000 | |
1st Installment Total | 42,950 | ||
2nd Installment | Semester Fee | 19,950 | |
Tuition Fee | 23,000 | ||
Examination Fee | 1,600 | ||
2nd Installment Total | 44,550 | ||
1ST SEMESTER TOTAL | 87,500 | ||
Year 1 (2ND SEMESTER) | Semester Fee | 19,950 | |
1st Installment | Tuition Fee | 23,000 | |
1st Installment Total | 42,950 | ||
2nd Installment | Semester Fee | 19,950 | |
Tuition Fee | 23,000 | ||
Examination Fee | 1,600 | ||
2nd Installment Total | 44,550 | ||
2ND SEMESTER TOTAL | 87,500 | ||
Year 2 (3RD SEMESTER) | Semester Fee | 19,950 | |
1st Installment | Tuition Fee | 23,000 | |
1st Installment Total | 42,950 | ||
2nd Installment | Semester Fee | 19,950 | |
Tuition Fee | 23,000 | ||
Examination Fee | 1,600 | ||
2nd Installment Total | 44,550 | ||
3RD SEMESTER TOTAL | 87,500 | ||
Year 2 (4TH SEMESTER) | Semester Fee | 19,950 | |
1st Installment | Tuition Fee | 23,000 | |
1st Installment Total | 42,950 | ||
2nd Installment | Semester Fee | 19,950 | |
Tuition Fee | 23,000 | ||
Examination Fee | 1,600 | ||
2nd Installment Total | 44,550 | ||
4TH SEMESTER TOTAL | 87,500 | ||
Total Program Cost | 400,000 |
-
Semester 1
This Semester consist of 15 Credits
6 -
Semester 2
This Semester consist of 15 Credits
6 -
Semester 3
This Semester consist of 14 Credits
6 -
Semester 4
This Semester consist of 16 Credits
5